Produced by ScoreBridge from www.scorebridge.com - Licensed to Valerie Bridger

Winchester Bridge Club

Tuesday 24 January 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Diana Middleton & Joy Bateman186/ 28864.58 30
2 4 Heather McGinn & Alistair Thomson179/ 28862.15 24
3 15 Geoff & Betty Oldfield145/ 25257.54 18
4 2 Rolf Corser & David Vinnell165/ 28857.29 12
5 9 Jackie Pitman & Edna Spence142/ 25256.35 6
6 5 Roger Melly & Alice Heyes160/ 28855.56  
7 16 Paul Tanner & Beryl May134/ 25253.17  
8 7 Helen Wylie & Beryl Wallis152/ 28852.78  
9 6 Geoffrey Wickes & Godfrey Knowles142/ 28849.31  
10 12 Geoff Saunders & Bill Tallis124/ 25249.21  
11 13 Ann Greenwood & Jackie Payne116/ 25246.03  
12 11 Joanna Pope & Rita Taylor107/ 25242.46  
13 14 Josie & Roy Allen96/ 25238.10  
14 1 Rosemarie Boag & Elizabeth Johnson96/ 28833.33  
15 10 John & Isabel Dymott72/ 25228.57  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 2 0 0 2 2 2 3 0 9 4 7 1 7 0 7 2 2 6 2 11 12 3 12 1 96
2 7 10 3 11 12 0 6 7 7 6 12 7 9 10 7 1 8 8 6 5 0 2 9 12 2 165
3 5 12 6 6 4 6 9 10 12 12 9 11 9 3 4 7 10 8 6 5 2 12 12 6 3 186
4 11 2 3 6 2 11 8 12 10 3 9 4 9 12 7 1 12 12 11 12 5 10 1 6 4 179
5 11 8 3 6 10 6 9 3 7 3 4 2 11 9 10 12 4 8 0 9 8 6 5 6 5 160
6 5 6 12 2 2 11 12 7 4 9 0 0 4 0 10 5 12 8 11 0 5 6 5 6 6 142
7 5 10 9 11 6 6 0 12 10 0 4 11 9 7 12 7 6 0 10 3 1 6 1 6 7 152
9 12 10 12 6 2 6 6 5 5 3 12 12 3 9 8 5 6 12 1 0 7       9 142
10 1 4 9 1 0 12 0 5 8 0 3 1 3 5 0 11 0 0       0 9 0 10 72
11 5 2 9 10 10 1 3 2 0 12 8 1 3 0 5       6 10 1 6 7 6 11 107
12 7 6 0 6 8 6 12 0 2 9 3 8       5 10 10 12 3 4 10 3 0 12 124
13 7 0 6 1 6 6 4 0 2       11 5 12 0 8 4 6 7 12 6 7 6 13 116
14 7 2 3 6 10 1       3 8 5 1 3 2 11 4 4 1 12 7 0 0 6 14 96
15 1 10 9       10 9 12 9 8 10 3 2 5 7 0 4 6 7 10 6 11 6 15 145
16       12 10 10 3 9 5 6 0 5 8 12 2 5 2 4 2 9 11 2 11 6 16 134



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  450012
3 13  5057
4 15 140 111
5 10 140 111
6 12  5057
7 14  5057
11 2  5057
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  430210
3 13 50 120
4 15  430210
5 10  17084
6 12  40066
7 14  140102
11 2  430210
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  650012
3 13  18066
4 15  20039
5 10  20039
6 12  150120
7 14  17093
11 2  17093
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  630012
2 10 200 111
4 14 100 66
5 9 100 66
6 11  620210
7 13 200 111
12 3 100 66
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  100210
2 10 650 120
4 14  100210
5 9 170 102
6 11  100210
7 13 50 66
12 3 140 84
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 150 210
2 10  50012
4 14 430 111
5 9 400 66
6 11 430 111
7 13 400 66
12 3 400 66
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  200210
2 9 140 66
3 11 600 93
5 16 600 93
6 10 630 120
7 12  300012
13 4  10048
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 450 39
2 9 480 75
3 11 510 102
5 16 450 39
6 10 480 75
7 12 800 120
13 4 230 012
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  50012
2 9 140 75
3 11 480 120
5 16 140 75
6 10 120 48
7 12 170 102
13 4 100 210
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  10093
2 16  12066
3 10 100 120
4 12  15039
5 15  15039
7 11  300012
6 9  10093
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  5048
2 16 140 120
3 10 110 93
4 12 110 93
5 15  5048
7 11  5048
6 9  100012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 50 75
2 16 50 75
3 10 100 111
4 12  12048
5 15  150210
7 11 100 111
6 9  430012
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  200111
2 15 90 93
3 9 90 93
4 11 90 93
6 16  14048
7 10 90 93
14 5  200111
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 420 75
2 15 430 102
3 9 170 39
4 11 460 120
6 16  50012
7 10 420 75
14 5 170 39
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  400012
2 15  11075
3 9  13048
4 11  11075
6 16 230 102
7 10 300 120
14 5  200210
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  65075
2 14  680111
3 16  65075
4 10  680111
5 13  620120
7 9  65075
15 6  65075
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  50210
2 14 100 84
3 16 110 102
4 10 180 120
5 13 50 48
7 9 90 66
15 6  100012
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 90 210
2 14 120 84
3 16 120 84
4 10 150 120
5 13 120 84
7 9 50 012
15 6 110 48
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 400 66
2 13 400 66
3 15 400 66
4 9 430 111
5 12  100012
6 14 430 111
16 7 140 210
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  210210
2 13  15057
3 15  15057
4 9  110120
5 12  12093
6 14  600012
16 7  12093
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 620 111
2 13  130012
3 15  100210
4 9 50 57
5 12 140 84
6 14 50 57
16 7 620 111
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 90 210
3 14 200 120
4 16 150 102
5 11 110 66
6 13 110 66
7 15 110 66
10 1  50012
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12 100 93
3 14 200 120
4 16  620111
5 11  14057
6 13  14057
7 15  620111
10 1 100 93
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 50 120
3 14 0 66
4 16 0 66
5 11 0 66
6 13 0 66
7 15 0 66
10 1  200012

Ranking

Results produced on Wednesday 25 January 2012 at 10:23 AM