Produced by ScoreBridge from www.scorebridge.com - Licensed to Valerie Bridger

Winchester Bridge Club

Tuesday 20 December 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Bob McRobert & Heather McGinn126/ 16875.00 24
2 8 Geoffrey Wickes & Godfrey Knowles97/ 16857.74 18
3 11 Yvonne Dagwell & Jackie Payne96/ 16857.14 12
4 6 Rolf Corser & David Vinnell105/ 19254.69 6
5 7 Bill Tallis & Geoff Saunders102/ 19253.13  
6 5 Helen Wylie & Beryl Wallis91/ 19247.40  
7 1 Ray Elliott & Paul Tanner77/ 16845.83  
8 10 Roger Melly & Alice Heyes73/ 16843.45  
9 3 Josie & Roy Allen72/ 16842.86  
10 12 Valerie Bridger & Elizabeth Johnson61/ 16836.31  
11 4 David Trew & Judy Slaney60/ 16835.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 0 3 2 5 6 8 8 6 1 6 6 4 6 7 0 1 3       1 0 1 1 77
3 6 6 7 4 2 0 2 5 2 7 2 2 2 7 7 3 4 0 2 2 0       3 72
4 2 2 1 8 3 2 7 5 6 1 0 1       3 2 5 0 1 0 4 3 4 4 60
5 8 4 3 0 5 6 4 5 8 7 2 4 0 0 1 5 4 8 4 8 2 2 0 1 5 91
6 0 8 0 2 8 6 4 3 0 7 6 1 7 7 4 3 0 5 8 7 8 1 3 7 6 105
7 5 6 1 6 3 2 7 5 2 1 2 7 7 4 7 5 1 3 2 1 4 6 8 7 7 102
8 8 0 8 8 8 6       4 6 8 1 4 1 8 7 5 0 4 2 0 2 7 8 97
9 5 8 5       6 3 6 7 8 7 8 8 7 5 8 3 6 7 4 8 6 1 9 126
10 0 4 5 6 0 2 1 3 6 4 2 0 4 2 1       6 6 8 4 5 4 10 73
11       4 6 8 1 3 2 1 6 4 1 1 4 3 7 5 8 4 6 7 8 7 11 96
12 3 2 7 0 0 2 0 0 2       6 1 1 5 6 3 4 0 6 7 5 1 12 61



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 3  10026
7 12  5053
8 6 130 80
9 1  5053
10 5  15008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 3  14026
7 12 110 62
8 6  50008
9 1 300 80
10 5 50 44
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 3  10017
7 12  10017
8 6 420 80
9 1 400 53
10 5 400 53
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 26
3 11 630 44
5 4  10008
8 12 690 80
10 6 660 62
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 53
3 11 50 26
5 4 100 53
8 12 120 80
10 6  14008
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 400 62
3 11  10008
5 4 400 62
8 12 400 62
10 6 120 26
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 300 80
6 5 100 44
9 3 140 62
10 7  11017
11 4  11017
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  23080
6 5  48035
9 3  48035
10 7  48035
11 4  48035
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 200 62
6 5  17008
9 3 200 62
10 7 200 62
11 4 130 26
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1 200 71
7 6 100 17
9 4 200 71
10 8 140 44
11 5 100 17
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1  14026
7 6  14026
9 4  8080
10 8  14026
11 5  11062
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1  30026
7 6 150 71
9 4 150 71
10 8  110008
11 5  20044
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  18044
8 7  60017
9 5 200 80
11 6  60017
12 3  11062
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 62
8 7  10044
9 5 170 80
11 6  11017
12 3  11017
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 110 71
8 7  20017
9 5 110 71
11 6  10044
12 3  20017
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 08
5 3 480 53
7 11 480 53
9 6 480 53
12 4 480 53
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  42017
5 3  17044
7 11  42017
9 6 180 80
12 4 120 62
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 35
5 3 100 80
7 11 50 35
9 6 50 35
12 4 50 35
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  62026
6 4  5080
8 11  79008
9 7  10062
12 5  17044
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 720 26
6 4 1460 71
8 11 1390 44
9 7 1460 71
12 5 710 08
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  99008
6 4 100 80
8 11  46026
9 7  43044
12 5  40062
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  15017
4 10  12044
6 12  15017
7 5  9062
9 8 100 80
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  20008
4 10  10035
6 12  10035
7 5 600 80
9 8 400 62
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 17
4 10 100 44
6 12 250 71
7 5 250 71
9 8 50 17

Ranking

Results produced on Wednesday 21 December 2011 at 9:31 AM