Produced by ScoreBridge from www.scorebridge.com - Licensed to Valerie Bridger

Winchester Bridge Club

Tuesday 17 January 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Bill Tallis & Geoff Saunders148/ 24061.67 24
2 9 Ray Elliott & Yvonne Dagwell146/ 24060.83 18
3= 3 Alice Heyes & Diana Middleton124/ 24051.67 9
3= 5 Rolf Corser & David Vinnell124/ 24051.67 9
5 1 Josie & Roy Allen122/ 24050.83  
6 11 Rosemarie Boag & Elizabeth Johnson120/ 24050.00  
7 10 Heather McGinn & Alistair Thomson118/ 24049.17  
8 6 Ann Greenwood & Jackie Payne116/ 24048.33  
9= 2 Geoff & Betty Oldfield114/ 24047.50  
9= 7 Beryl May & Valerie Bridger114/ 24047.50  
11 8 Paul Tanner & Edna Spence99/ 24041.25  
12 4 Joanna Pope & Rita Taylor95/ 24039.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 6 4 2 2 4 3 0 8 2 5 4 8 4 10 2 3 10 7 9 7 8 9 3 1 122
2 0 7 2 0 3 2 8 10 10 6 8 0 7 4 10 2 9 1 3 1 3 8 9 1 2 114
3 0 8 6 7 0 8 2 4 10 8 5 6 10 0 7 8 1 3 7 9 3 2 1 9 3 124
4 10 2 4 8 3 9 2 8 4 0 0 2 3 6 0 4 7 3 0 1 4 6 6 3 4 95
5 5 0 0 2 7 1 7 2 8 10 10 8 7 9 4 2 9 7 7 5 0 6 1 7 5 124
6 8 3 2 8 0 2 3 8 2 6 2 10 4 9 2 2 7 6 10 9 6 0 4 3 6 116
7 5 0 0 8 8 6 10 6 6 4 8 0 0 2 7 10 3 1 3 9 2 4 9 3 7 114
8 2 7 8 7 4 1 2 0 0 6 5 6 10 8 3 8 7 0 0 5 0 0 9 1 8 99
9 8 4 6 10 7 8 8 6 0 10 10 8 3 1 6 8 3 4 7 1 8 10 1 9 9 146
10 5 10 10 2 10 8 0 4 4 4 5 4 2 6 0 8 1 9 3 1 7 4 4 7 10 118
11 10 3 8 3 10 2 8 2 6 0 0 2 6 1 8 0 7 9 10 5 10 2 1 7 11 120
12 5 10 10 3 6 9 7 10 2 4 2 10 0 10 3 6 3 7 3 5 10 10 6 7 12 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11  990010
4 3  420100
7 12  49055
8 6  92028
9 1  46082
10 5  49055
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 600 73
4 3 90 28
7 12  200010
8 6 600 73
9 1 150 46
10 5 630 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  5028
4 3 100 46
7 12  90010
8 6 200 82
9 1 170 64
10 5 420 100
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  68028
3 11  17073
5 4  68028
8 12  17073
9 2  100100
10 6  68028
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  20028
3 11  300010
5 4  10073
8 12  11046
9 2  10073
10 6 100 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 46
3 11 420 82
5 4  5019
8 12  5019
9 2 420 82
10 6 420 82
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  11037
2 8 100 82
6 5  11037
9 3 100 82
10 7  600010
11 4 100 82
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  100010
2 8 150 100
6 5 90 82
9 3  5064
10 7  8046
11 4  9028
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 110 82
2 8 500 100
6 5  15028
9 3  800010
10 7  13046
11 4  5064
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1 130 82
7 6 110 46
9 4 500 100
10 8 110 46
11 5  200010
12 2 110 46
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 1 150 55
7 6 170 82
9 4 430 100
10 8 150 55
11 5  50010
12 2 130 28
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1 100 64
7 6  100010
9 4 140 82
10 8 50 46
11 5  9028
12 2 150 100
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  13082
4 2  63037
8 7  110100
9 5  63037
11 6  60064
12 3  660010
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 110 46
4 2 150 64
8 7 400 82
9 5  5019
11 6  5019
12 3 430 100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  90100
4 2  300010
8 7  20037
9 5  14064
11 6  12082
12 3  20037
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  10028
2 10  10028
5 3  10028
7 11 150 100
9 6 120 82
12 4  5064
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  12037
2 10  10091
5 3  10091
7 11  12037
9 6  12037
12 4  12037
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  110100
2 10  17019
5 3  14073
7 11  17019
9 6  15046
12 4  14073
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1  11037
3 10 100 73
6 4 150 100
8 11  120010
9 7 100 73
12 5  11037
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1  20019
3 10 140 91
6 4 140 91
8 11 110 55
9 7  20019
12 5 110 55
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1  43037
3 10  43037
6 4  13064
8 11  500010
9 7  10082
12 5 140 100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 200 82
3 2 90 28
4 10 170 64
6 12  50010
7 5 140 46
9 8 300 100
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 620 91
3 2  10019
4 10 200 64
6 12 140 46
7 5 620 91
9 8  10019
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  10037
3 2 50 91
4 10  10037
6 12  10037
7 5  10037
9 8 50 91

Ranking

Results produced on Wednesday 18 January 2012 at 9:44 AM