Produced by ScoreBridge from www.scorebridge.com - Licensed to Valerie Bridger

Winchester Bridge Club

Tuesday 3 January 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Bob McRobert & Yvonne Dagwell198/ 28868.75 30
2 7 Jenny McRobert & Alice Heyes169/ 28858.68 24
3 5 Rolf Corser & David Vinnell161/ 28855.90 18
4 1 Alistair Thomson & Heather McGinn159/ 28855.21 12
5 16 John & Veronica Cornes139/ 25255.16 6
6 15 Ray Elliott & Paul Tanner137/ 25254.37  
7 10 Beryl May & Valerie Bridger130/ 25251.59  
8 14 John & Isabel Dymott128/ 25250.79  
9 6 David Trew & Judy Slaney142/ 28849.31  
10 12 Helen Wylie & Beryl Wallis115/ 25245.63  
11 2 Geoffrey Wickes & Godfrey Knowles129/ 28844.79  
12 13 Jo Burnaby & Edna Spence105/ 25241.67  
13 3 Geoff Saunders & Bill Tallis116/ 28840.28  
14 9 Josie & Roy Allen96/ 25238.10  
15 11 Ann Greenwood & Jackie Payne92/ 25236.51  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 7 9 11 9 1 11 6 7 3 8 3 9 8 10 6 8 5 8 12 3 0 12 3 1 159
2 3 10 12 0 9 7 2 12 11 9 2 8 12 0 4 4 1 0 2 2 3 3 7 6 2 129
3 6 2 3 7 0 2 11 10 7 3 8 3 9 6 2 2 1 5 2 5 3 0 10 9 3 116
4 3 2 9 5 6 7 12 10 12 12 8 3 5 12 12 10 6 9 12 8 12 8 3 12 4 198
5 3 11 9 11 0 4 6 0 3 3 0 12 10 8 5 10 11 9 6 10 8 8 12 2 5 161
6 9 11 3 5 4 1 6 6 3 3 12 3 0 10 0 12 8 10 2 5 10 8 7 4 6 142
7 12 7 9 5 2 12 6 6 11 9 4 10 5 2 7 10 11 12 2 12 9 3 3 0 7 169
9 12 5 3 1 12 8 10 0 1 9 0 9 3 6 10 2 1 0 0 4 0       9 96
10 9 1 3 12 3 5 6 6 9 9 4 9 7 10 5 2 6 3       12 0 9 10 130
11 9 2 0 7 8 11 1 2 5 3 8 2 7 0 0       4 0 9 4 0 10 11 92
12 3 1 9 5 12 10 6 6 1 0 4 9       6 4 7 6 2 4 9 5 6 12 115
13 6 10 9 7 10 0 0 2 0       3 4 2 2 1 3 10 10 9 4 5 8 13 105
14 0 5 3 7 6 5       9 4 9 2 4 7 8 11 12 10 7 2 12 2 3 14 128
15 9 10 3       1 6 5 9 12 0 0 12 8 0 4 2 10 7 9 9 9 12 15 137
16       1 3 11 6 12 9 3 10 4 12 2 12 10 11 7 10 0 3 4 9 0 16 139



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  100012
7 14 460 120
6 12 420 93
5 10  5039
4 15  5039
3 13 400 66
11 2 420 93
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 650 75
7 14 650 75
6 12 680 111
5 10 680 111
4 15 200 210
3 13 200 210
11 2 200 210
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 460 93
7 14 460 93
6 12 430 39
5 10 460 93
4 15 460 93
3 13 430 39
11 2 400 012
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  300012
1 16  130111
7 13  15057
6 11  15057
5 9  130111
4 14  15057
12 3  15057
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 110 93
1 16 110 93
7 13 50 210
6 11 90 48
5 9  110012
4 14 100 66
12 3 150 120
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10  13075
1 16  600111
7 13 300 120
6 11  600111
5 9  17048
4 14  13075
12 3 100 102
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11  100111
2 9  170210
1 15  100111
7 12  14066
6 10  14066
5 16  14066
13 4  1400012
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 11 140 102
2 9 300 120
1 15  5066
7 12  5066
6 10  5066
5 16  300012
13 4  140210
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11 460 75
2 9 490 111
1 15 460 75
7 12 490 111
6 10 170 39
5 16 170 39
13 4  100012
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 12 300 120
3 10 100 39
2 16 200 93
1 14 100 39
7 11 200 93
6 9 100 39
5 15 100 39
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 12 50 84
3 10 50 84
2 16  130210
1 14 50 84
7 11  11048
6 9 100 120
5 15  450012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 12  14039
3 10  14039
2 16 50 84
1 14  14039
7 11 100 102
6 9  14039
5 15 150 120
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 90 57
3 9 120 93
2 15 150 120
1 13 120 93
7 10 90 57
6 16  200012
14 5  100210
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 300 120
3 9  10066
2 15  1400012
1 13 50 84
7 10  200210
6 16 150 102
14 5  13048
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 1370 120
3 9 150 210
2 15 170 48
1 13 620 102
7 10 230 75
6 16  100012
14 5 230 75
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 13 100 102
4 10 100 102
3 16  620210
2 14  17048
1 12  14066
7 9 100 102
15 6  650012
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 13 170 111
4 10 100 66
3 16  100111
2 14  100111
1 12 110 84
7 9 170 111
15 6 50 48
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 13 110 93
4 10 110 93
3 16  10057
2 14  300012
1 12  10057
7 9 140 120
15 6  200210
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 14  600210
5 12  14066
4 9 100 120
3 15  600210
2 13  600210
1 11  11084
16 7  90102
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 14 650 57
5 12 1430 102
4 9 1400 84
3 15 650 57
2 13 630 210
1 11 1700 120
16 7  100012
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 14 90 102
5 12  10084
4 9 600 120
3 15  20039
2 13  20039
1 11  20039
16 7  20039
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 15  9039
6 13 100 84
5 11 100 84
4 16 100 84
3 14  100012
2 12  9039
10 1 200 120
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 15 140 39
6 13 170 75
5 11 620 120
4 16 140 39
3 14 400 102
2 12 170 75
10 1 110 012
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 15  460012
6 13  11048
5 11  130210
4 16 100 120
3 14 50 93
2 12  5066
10 1 50 93

Ranking

Results produced on Wednesday 04 January 2012 at 9:44 AM