Produced by ScoreBridge from www.scorebridge.com - Licensed to Valerie Bridger

Winchester Bridge Club

Tuesday 6 December 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Bob McRobert & Yvonne Dagwell210/ 33662.50 36
2 8 Diana Middleton & Veronica Cornes206/ 33661.31 30
3 12 Geoff Saunders & Bill Tallis200/ 33659.52 24
4 15 Heather McGinn & Alistair Thomson194/ 33657.74 18
5 10 Ann Greenwood & Jackie Payne177/ 33652.68 12
6 3 Elizabeth Johnson & Rosemarie Boag175/ 33652.08 6
7 2 Jenny McRobert & Betty Oldfield174/ 33651.79  
8 6 Paul Tanner & Ray Elliott172/ 33651.19  
9 9 Edna Spence & Jo Burnaby166/ 33649.40  
10 11 Joanna Pope & Rita Taylor163/ 33648.51  
11 1 Glenn Lambert & John Cornes155/ 33646.13  
12 16 Josie & Roy Allen145/ 33643.15  
13 7 Roger Melly & Geoffrey Wickes143/ 33642.56  
14 4 Helen Wylie & Beryl Wallis141/ 33641.96  
15 14 Beryl May & Valerie Bridger135/ 33640.18  
16 13 John & Isabel Dymott116/ 33634.52  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 10 9 0 2 8 4 9 5 5 14 7 8 10 9 0 0 5 9 13 6 0 14 2 1 155
2 14 11 5 12 2 8 14 2 5 14 6 0 4 1 12 8 11 13 3 6 14 7 2 0 2 174
3 8 13 12 2 3 6 0 9 10 8 3 7 12 8 14 8 3 10 3 6 10 1 12 7 3 175
4 2 7 1 12 7 1 4 14 14 5 8 7 4 8 3 3 14 5 0 0 3 7 10 2 4 141
5 4 7 5 4 14 14 4 9 14 2 3 7 10 13 11 13 7 13 14 13 10 1 14 4 5 210
6 11 0 1 8 7 8 12 9 2 10 0 14 12 8 6 1 3 14 9 6 3 12 6 10 6 172
7 11 3 5 4 2 1 4 4 10 0 12 7 0 8 9 3 3 5 5 8 14 7 4 14 7 143
8 14 13 14 4 11 8 8 14 10 12 10 7 12 4 0 8 7 5 9 6 10 7 6 7 8 206
9 8 4 5 10 0 0 0 12 9 4 14 0 2 6 0 11 11 9 14 14 11 7 8 7 9 166
10 10 7 9 2 12 6 2 5 12 6 11 7 14 6 5 11 0 9 5 8 4 14 0 12 10 177
11 0 3 9 6 7 6 14 5 4 14 2 7 10 6 11 6 7 9 5 1 8 13 0 10 11 163
12 3 14 13 12 11 8 10 10 4 9 6 7 2 2 14 14 14 9 0 1 4 7 12 14 12 200
13 6 1 2 10 12 13 10 0 0 2 4 7 6 -4 5 1 7 1 11 8 0 2 8 4 13 116
14 3 11 9 2 7 13 6 0 4 9 0 7 4 1 3 6 3 1 5 8 11 13 2 7 14 135
15 12 7 13 10 3 6 10 5 9 12 11 7 10 13 2 13 11 0 11 8 4 7 10 0 15 194
16 0 1 0 14 12 6 10 5 0 0 8 14 2 6 8 6 11 4 9 6 0 7 4 12 16 145



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 400 68
3 13 420 86
4 15 170 212
5 10 200 410
6 12 430 113
7 14 430 113
8 16 450 140
11 2  50014
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 150 104
3 13 200 131
4 15 100 77
5 10 100 77
6 12  200014
7 14 50 311
8 16 200 131
11 2 50 311
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  20095
3 13  170122
4 15  650113
5 10  23059
6 12  650113
7 14  23059
8 16 100 140
11 2  20095
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  100014
2 10 650 122
4 14 650 122
5 9 200 410
6 11 620 86
7 13 200 410
8 15 200 410
12 3 650 122
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  150212
2 10  150212
4 14  13077
5 9  90140
6 11  13077
7 13  150212
8 15  110113
12 3  110113
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16  62086
2 10  62086
4 14  680113
5 9 200 140
6 11  62086
7 13  680113
8 15  62086
12 3  62086
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  110410
2 9 200 140
3 11  130014
5 16  110410
6 10 140 122
7 12  110410
8 14 100 86
13 4 110 104
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 100 95
2 9  50212
3 11 100 95
5 16 100 95
6 10 100 95
7 12 50 410
8 14 140 140
13 4  150014
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  68059
2 9  68059
3 11  660104
5 16  230140
6 10  1430212
7 12  660104
8 14  660104
13 4  1440014
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  14059
2 16 500 140
3 10 100 86
4 12  14059
5 15  500212
6 9 130 104
7 11  790014
8 13 200 122
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 140
2 16  17068
3 10  420311
4 12  15086
5 15  420311
6 9  590014
7 11  90122
8 13  140104
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 620 77
2 16  110014
3 10 620 77
4 12 620 77
5 15 620 77
6 9 650 140
7 11 620 77
8 13 620 77
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  10086
2 15  620410
3 9 100 122
4 11  620410
6 16 100 122
7 10  650014
8 12 100 122
14 5  620410
Board 14 None Vul - Dealer East
PairsScoresMPsFines
NSEWNSEWNSEWNSEW
1 13 460 10-444
2 15 420 113  
3 9 450 86  
4 11 450 86  
6 16 450 86  
7 10 450 86  
8 12 450 4244
14 5 420 113  
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  42095
2 15 50 122
3 9 100 140
4 11  450311
6 16  43068
7 10  42095
8 12  480014
14 5  450311
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  50014
2 14 460 86
3 16 460 86
4 10 150 311
5 13 490 131
7 9 150 311
8 11 460 86
15 6 490 131
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  150014
2 14  90113
3 16  140311
4 10 50 140
5 13  11077
7 9  140311
8 11  11077
15 6  90113
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  11059
2 14 50 131
3 16  100104
4 10  11059
5 13 50 131
7 9  11059
8 11  11059
15 6  400014
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 420 95
2 13 170 311
3 15 170 311
4 9 140 014
5 12 450 140
6 14 420 95
8 10 420 95
16 7 420 95
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 200 131
2 13 100 68
3 15 100 68
4 9  140014
5 12 200 131
6 14 100 68
8 10 100 68
16 7 100 68
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  20068
2 13  100140
3 15  130104
4 9  300311
5 12  130104
6 14  300311
8 10  130104
16 7  800014
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12  60077
3 14  630113
4 16  60077
5 11  630113
6 13  170122
7 15  60077
9 8  60077
10 1 100 140
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12  100212
3 14 650 122
4 16 620 104
5 11 710 140
6 13 200 68
7 15 170 410
9 8 300 86
10 1  200014
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12  460014
3 14  15077
4 16  420212
5 11  400410
6 13  120104
7 15 100 140
9 8  15077
10 1  110122

Ranking

Results produced on Wednesday 07 December 2011 at 10:29 AM