Produced by ScoreBridge from www.scorebridge.com - Licensed to Arun Swarup

Winchester Bridge Club

Thursday 24 November 11

Scored by Arun Swarup

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Heather McGinn & Alistair Thomson162/ 25264.29 30
2 6 Diana Middleton & Yvonne Dagwell161/ 25263.89 24
3 2 Alice Heyes & Beryl May148/ 25258.73 18
4 9 Cathy Wood & Ann Greenwood143/ 25256.75 12
5 11 Betty Oldfield & Bob McRobert137/ 25254.37 6
6 5 Helen Wylie & David Vinnell131/ 25251.98  
7 =10 Rosemarie Boag & Valerie Bridger127/ 25250.40  
7 =12 Judy Slaney & David Trew127/ 25250.40  
9 7 Leliana & Paul Oakley-White123/ 25248.81  
10 4 Rita Taylor & Elizabeth Johnson121/ 25248.02  
11 8 Jenny McRobert & Tracey Rowland108/ 25242.86  
12 3 Edna Spence & Roger Melly102/ 25240.48  
13 14 Fiona Cramp & Sarah Stanton88/ 25234.92  
14 13 Isabel & John Dymott86/ 25234.13  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 12 12 6 3 11 10 10 4 10 10 8 4 9 5 4 11 10 2 12 9 0 1 162
2 7 4 11 10 5 4 3 9 12 4 12 11 9 12 4 6 2 7 4 3 9 2 148
3 1 2 4 9 4 0 0 0 2 0 10 4 9 2 12 2 7 11 11 3 9 3 102
4 10 5 8 3 11 4 5 8 10 4 4 4 4 9 10 6 2 7 2 3 2 4 121
5 5 0 1 12 1 4 3 9 7 8 12 12 9 9 4 0 2 11 11 11 0 5 131
6 1 10 11 8 5 0 12 4 7 12 4 11 12 12 8 11 7 2 7 11 6 6 161
7 8 5 11 3 1 8 7 12 2 8 4 8 2 5 4 6 0 10 7 8 4 7 123
8 0 0 6 0 11 8 9 3 0 0 8 1 3 10 0 6 12 2 10 9 10 8 108
9 7 12 11 2 7 8 0 8 5 12 2 8 10 7 8 6 10 5 0 3 12 9 143
10 5 8 1 4 7 12 12 12 10 4 8 4 8 3 2 1 2 10 1 1 12 10 127
11 11 2 1 3 8 12 5 0 10 8 8 8 3 7 8 12 10 1 8 9 3 11 137
12 11 10 8 9 11 4 7 4 2 2 4 8 3 3 8 6 10 5 5 1 6 12 127
13 4 7 1 9 1 8 2 8 2 4 0 0 3 0 8 1 5 10 1 9 3 13 86
14 2 7 4 9 1 2 9 3 5 8 0 1 0 0 4 10 5 1 5 4 8 14 88



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110   12 0
3 12   140 1 11
4 14 90   10 2
5 9   110 5 7
6 11   140 1 11
7 13   50 8 4
10 2   110 5 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   12 0
3 12 0   2 10
4 14 50   5 7
5 9   90 0 12
6 11 110   10 2
7 13 50   5 7
10 2 100   8 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   170 6 6
3 12   600 4 8
4 14 50   8 4
5 9   620 1 11
6 11 100   11 1
7 13 100   11 1
10 2   620 1 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   140 3 9
2 9 100   10 2
4 13   140 3 9
5 8 140   12 0
6 10   110 8 4
7 12   140 3 9
11 3   140 3 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   11 1
2 9   130 5 7
4 13 50   11 1
5 8   400 1 11
6 10   130 5 7
7 12   400 1 11
11 3   120 8 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 170   10 2
2 9 110   4 8
4 13 110   4 8
5 8 110   4 8
6 10   50 0 12
7 12 140   8 4
11 3 200   12 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   150 10 2
2 8   620 3 9
3 10   650 0 12
5 14   620 3 9
6 9 200   12 0
7 11   200 7 5
12 4   200 7 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 50   4 8
2 8 100   9 3
3 10   400 0 12
5 14 100   9 3
6 9 50   4 8
7 11 150   12 0
12 4 50   4 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 300   10 2
2 8 400   12 0
3 10 100   2 10
5 14 200   7 5
6 9 200   7 5
7 11 100   2 10
12 4 100   2 10
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 300   10 2
2 14   100 4 8
3 9   130 0 12
4 11   100 4 8
6 8 500   12 0
7 10 90   8 4
13 5   100 4 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   50 8 4
2 14 110   12 0
3 9 100   10 2
4 11   130 4 8
6 8   130 4 8
7 10   130 4 8
13 5   150 0 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 0   4 8
2 14 140   11 1
3 9 0   4 8
4 11 0   4 8
6 8 140   11 1
7 10 110   8 4
13 5   100 0 12
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 600   9 3
2 13 600   9 3
3 8 600   9 3
4 10   100 4 8
5 12 600   9 3
7 9   200 2 10
14 6   300 0 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   5 7
2 13 200   12 0
3 8   50 2 10
4 10 170   9 3
5 12 170   9 3
7 9 140   5 7
14 6   150 0 12
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   170 4 8
2 13   170 4 8
3 8 50   12 0
4 10   140 10 2
5 12   170 4 8
7 9   170 4 8
14 6   170 4 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 430   11 1
2 12 400   6 6
3 14 170   2 10
4 9 400   6 6
5 11   50 0 12
6 13 430   11 1
8 7 400   6 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 10 2
2 12   400 2 10
3 14   150 7 5
4 9   400 2 10
5 11   400 2 10
6 13   150 7 5
8 7 50   12 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   100 2 10
2 12 130   7 5
3 14 150   11 1
4 9 130   7 5
5 11 150   11 1
6 13   100 2 10
8 7   100 2 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   130 4 8
3 13 200   11 1
4 8   600 2 10
5 10 200   11 1
6 12 100   7 5
7 14 100   7 5
9 1   630 0 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   600 3 9
3 13   600 3 9
4 8   600 3 9
5 10   150 11 1
6 12   150 11 1
7 14   200 8 4
9 1   600 3 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 620   9 3
3 13 620   9 3
4 8 110   2 10
5 10   100 0 12
6 12 200   6 6
7 14 150   4 8
9 1 650   12 0

Ranking

Results produced on Monday 28 November 11 at 2:58 pm