Produced by ScoreBridge from www.scorebridge.com - Licensed to Valerie Bridger

Winchester Bridge Club

Tuesday 29 November 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1=13 Ann Greenwood & Jackie Payne195/ 33658.04 33
1=15 Alistair Thomson & Arun Swarup195/ 33658.04 33
3= 3 John Cornes & Glenn Lambert194/ 33657.74 21
3=14 Geoff Saunders & Bill Tallis194/ 33657.74 21
5 7 Ray Elliott & Cathy Wood188/ 33655.95 12
6 16 Roger Melly & Alice Heyes183/ 33654.46 6
7 12 Geoff & Betty Oldfield179/ 33653.27  
8 2 Rosemarie Boag & Elizabeth Johnson178/ 33652.98  
9 11 Paul Tanner & Veronica Cornes164/ 33648.81  
10= 1 Rolf Corser & David Vinnell158/ 33647.02  
10=10 Beryl May & Valerie Bridger158/ 33647.02  
12 9 Roy & Josie Allen146/ 33643.45  
13 4 Joanna Pope & Rita Taylor144/ 33642.86  
14= 5 Judy Slaney & David Trew143/ 33642.56  
14= 6 Diana Middleton & Edna Spence143/ 33642.56  
16 8 Bob & Jenny McRobert126/ 33637.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14 1 14 3 0 9 14 7 6 8 9 0 4 11 2 9 3 4 10 3 13 0 7 7 1 158
2 11 5 7 3 11 14 6 11 2 14 9 9 4 5 6 4 9 9 1 14 8 7 7 2 2 178
3 6 9 11 11 12 10 0 11 14 11 9 4 10 1 11 0 14 0 6 3 8 7 12 14 3 194
4 0 9 3 12 11 1 3 0 2 4 2 4 0 5 4 9 6 14 12 12 13 11 7 0 4 144
5 10 9 0 12 11 1 6 0 6 1 14 12 6 0 3 4 9 4 8 9 1 0 7 10 5 143
6 8 9 3 12 4 6 11 4 6 6 4 9 4 8 0 2 2 10 1 9 8 11 2 4 6 143
7 3 1 7 8 11 12 2 7 10 11 9 14 13 11 11 14 3 9 0 11 10 4 0 7 7 188
8 12 9 11 3 6 9 6 2 0 1 0 4 13 1 11 4 0 12 4 3 1 12 0 2 8 126
9 0 13 0 2 3 13 8 3 12 8 10 5 4 13 3 0 11 5 2 2 1 2 14 12 9 146
10 4 5 14 11 3 0 3 10 8 3 5 10 1 3 3 5 8 0 10 11 13 14 7 7 10 158
11 3 9 7 2 10 8 14 3 0 3 5 0 14 9 10 10 14 2 4 11 1 14 7 4 11 164
12 6 5 11 3 2 4 12 7 4 10 12 10 1 13 3 5 11 10 6 5 13 7 7 12 12 179
13 8 5 3 6 3 2 11 14 12 13 14 10 10 3 12 10 5 10 13 0 6 3 12 10 13 195
14 11 13 7 2 3 13 8 12 14 6 5 14 8 14 11 10 5 5 13 5 6 7 2 0 14 194
15 14 5 11 11 8 5 0 7 8 13 0 2 10 9 8 12 12 4 8 11 6 10 14 7 15 195
16 2 5 3 11 14 5 8 14 8 0 5 5 10 6 14 14 0 14 14 3 4 3 7 14 16 183



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 150 140
3 13  5068
4 15  150014
5 10 90 104
6 12 50 86
7 14  100311
8 16 120 122
11 2  100311
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  100113
3 13 620 95
4 15 620 95
5 10 620 95
6 12 620 95
7 14  100113
8 16 620 95
11 2 620 95
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 120 140
3 13 90 113
4 15  100311
5 10  150014
6 12  100311
7 14  5077
8 16 90 113
11 2  5077
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  650311
2 10  650311
4 14  200122
5 9  200122
6 11  200122
7 13  62086
8 15  650311
12 3  650311
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  300014
2 10 620 113
4 14 620 113
5 9 620 113
6 11 170 410
7 13 620 113
8 15 600 68
12 3  200212
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16 400 95
2 10 430 140
4 14  50113
5 9  50113
6 11 200 68
7 13 420 122
8 15 400 95
12 3 140 410
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 300 140
2 9 100 68
3 11  300014
5 16 100 68
6 10 200 113
7 12  120212
8 14 100 68
13 4 200 113
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15  13077
2 9  100113
3 11  100113
5 16  550014
6 10  200410
7 12  13077
8 14  400212
13 4 110 140
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  60068
2 9  630212
3 11 100 140
5 16  60068
6 10  60068
7 12  150104
8 14  750014
13 4  130122
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 110 86
2 16 150 140
3 10 140 113
4 12  170410
5 15  200113
8 13  200113
7 11 140 113
6 9  11068
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  15095
2 16  15095
3 10  15095
4 12  420212
5 15 50 140
8 13  450014
7 11  15095
6 9  170410
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  400014
2 16  14095
3 10  170410
4 12  170410
5 15 50 122
8 13  170410
7 11 300 140
6 9  14095
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  650410
2 15  650410
3 9  500104
4 11  680014
6 16  650410
7 10 100 131
8 12 100 131
14 5  62086
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 420 113
2 15  5059
3 9  100113
4 11  5059
6 16 140 86
7 10 420 113
8 12  100113
14 5 450 140
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  100212
2 15 650 68
3 9 660 113
4 11 630 410
6 16  200014
7 10 660 113
8 12 660 113
14 5 660 113
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  62095
2 14  680410
3 16  710014
4 10  62095
5 13  680410
7 9 100 140
8 11  680410
15 6  200122
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  140311
2 14  11095
3 16 100 140
4 10  12068
5 13  11095
7 9  140311
8 11  170014
15 6 50 122
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  480410
2 14  46095
3 16  1010014
4 10  400140
5 13  480410
7 9  46095
8 11  450122
15 6  480410
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 300 104
2 13  100113
3 15 100 68
4 9 400 122
5 12 200 86
6 14  100113
8 10  50410
16 7 800 140
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  650311
2 13 300 140
3 15  650311
4 9 100 122
5 12  62095
6 14  62095
8 10  650311
16 7  650311
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  200131
2 13  45086
3 15  45086
4 9  200131
5 12  690113
6 14  45086
8 10  690113
16 7  480410
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 110 77
3 14 110 77
4 16 200 113
5 11  150014
6 13 200 113
7 15  100410
9 8  110212
10 1 300 140
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12  30077
3 14  200122
4 16  30077
5 11  30077
6 13  620212
7 15  800014
9 8 110 140
10 1  30077
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12  100212
3 14 150 140
4 16  150014
5 11  50104
6 13  90410
7 15  7077
9 8 50 122
10 1  7077

Ranking

Results produced on Wednesday 30 November 2011 at 9:59 AM