Produced by ScoreBridge from www.scorebridge.com - Licensed to Valerie Bridger

Winchester Bridge Club

Tuesday 22 November 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Ann Greenwood & Jackie Payne158/ 25262.70 30
2 3 Rosemarie Boag & Elizabeth Johnson151/ 25259.92 24
3 8 Jenny McRobert & Paul Tanner149/ 25259.13 18
4 11 Betty & Geoff Oldfield135/ 25253.57 12
5 7 Geoffrey Wickes & Godfrey Knowles131/ 25251.98 6
6 14 Beryl May & Valerie Bridger120/ 24050.00  
7 4 Diana Middleton & Leliana Oakley White123/ 25248.81  
8 12 Alice Heyes & Roger Melly121/ 25248.02  
9 1 Helen Wylie & Beryl Wallis120/ 25247.62  
10 2 Bob McRobert & Alistair Thomson116/ 25246.03  
11 6 Geoff Saunders & Bill Tallis106/ 24044.17  
12 10 Joanna Pope & Rita Taylor110/ 25243.65  
13 9 Judy Slaney & David Trew109/ 25243.25  
14 5 Jackie Pitman & Edna Spence103/ 25240.87  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 6 4 12 6 7 12 1 8 2 4 10 3 6 11 0 3 9 6 2 2               1 120
2 9 6 0 7 10 12 9 10 0 5 1 2 0 6 3 7 11 1 6 5 6               2 116
3 10 10 9 5 4 12 0 12 12 10 11 10 3 3 6 11 0 12 6 5 0               3 151
4 12 2 2 0 3 2 6 4 9 10 1 6 8 11 8 11 3 9 6 2 8               4 123
5 0 6 9 4 3 10 2 4 8 7 4 2 6 1 11 4 7 5 6 0 4               5 103
6 8 0 0 10 12 7 9 1 3 0 6 0 0   12 2 11 1 12 10 2               6 106
7 3 12 6 2 0 4 4 6 8 10 11 4 10 9 3 5 5 7 0 10 12               7 131
8 6 6 8 8 9 2 3 2 12 12 6 12 9 9 6 7 7 5 6 10 4               8 149
9 12 6 3 5 2 0 3 11 9 2 1 2 2 3 9 1 9 3 6 10 10               9 109
10 3 6 12 2 0 5 12 0 0 2 1 8 4 1 4 12 9 3 6 12 8               10 110
11 4 12 12 7 8 0 8 6 4 2 11 6 9 6 1 8 5 7 6 7 6               11 135
12 2 2 3 10 12 8 6 8 3 10 8 2 6 11 1 5 1 11 0 2 10               12 121
13 9 0 6 12 9 10 0 11 4 5 8 10 12 6 9 10 1 11 6 7 12               13 158
14 0 10 10 0 6 5 10 8 4 7 11 10 12   0 1 12 0 12 2 0               14 120



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  42066
3 12  210102
4 14 50 120
5 9  450012
6 11  40084
7 13  43039
10 2  43039
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  45066
3 12  420102
4 14  480210
5 9  45066
6 11  1010012
7 13 200 120
10 2  45066
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  65048
3 12  26093
4 14  680210
5 9  26093
6 11  720012
7 13  62066
10 2 100 120
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 400 120
2 9 110 75
4 13  200012
5 8  10048
6 10 200 102
7 12  140210
11 3 110 75
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14  45066
2 9  420102
4 13  48039
5 8  48039
6 10  170120
7 12  510012
11 3  43084
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 170 75
2 9 420 120
4 13  50210
5 8 200 102
6 10 170 75
7 12 140 48
11 3  150012
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 300 120
2 8 200 93
3 10  120012
5 14  110210
6 9 200 93
7 11  10048
12 4  9066
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13  50111
2 8 150 102
3 10 200 120
5 14 50 48
6 9  50111
7 11 100 66
12 4 110 84
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  5084
2 8  200012
3 10 110 120
5 14  5084
6 9  15039
7 11  5084
12 4  15039
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 180 210
2 14 630 57
3 9 660 102
4 11 660 102
6 8 110 012
7 10 660 102
13 5 630 57
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 100 48
2 14  50111
3 9 400 111
4 11  50111
6 8 120 66
7 10 400 111
13 5 150 84
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 180 102
2 14 110 210
3 9 180 102
4 11 150 66
6 8  100012
7 10 130 48
13 5 180 102
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  11039
2 13  130012
3 8  11039
4 10 140 84
5 12 100 66
7 9 300 102
14 6 400 120
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  19066
2 13  19066
3 8  40039
4 10  100111
5 12  420111
7 9  15093
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 110 111
2 13  20039
3 8  11066
4 10  10084
5 12 110 111
7 9  20039
14 6  300012
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 130 012
2 12 430 75
3 14 460 111
4 9 460 111
5 11 420 48
6 13 400 210
8 7 430 75
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  10039
2 12 90 111
3 14  150012
4 9  10039
5 11  5075
6 13 90 111
8 7  5075
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 93
2 12  130111
3 14 200 120
4 9 50 93
5 11  11057
6 13  130111
8 7  11057
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11  62066
3 13  62066
4 8  62066
5 10  62066
6 12  170120
7 14  650012
9 1  62066
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 150 57
3 13 150 57
4 8 100 210
5 10  100012
6 12 600 102
7 14 600 102
9 1 600 102
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 100 66
3 13  600012
4 8 110 84
5 10 80 48
6 12  400210
9 1 170 102
7 14 620 120
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Thursday 24 November 2011 at 3:48 PM