Produced by ScoreBridge from www.scorebridge.com - Licensed to Valerie Bridger

Winchester Bridge Club

Wednesday 2 November 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 15 Ann Greenwood & Jackie Payne216/ 33664.29 36
2 6 Paul Tanner & Ray Elliott209/ 33662.20 30
3 2 Bob McRobert & Yvonne Dagwell205/ 33661.01 24
4 5 Roger Melly & Alice Heyes191/ 33656.85 18
5 7 Diana Middleton & Veronica Cornes179/ 33653.27 12
6 8 Rosemarie Boag & Elizabeth Johnson175/ 33652.08 6
7 1 Heather McGinn & Alistair Thomson172/ 33651.19  
8 16 Rita Taylor & Joanna Pope166/ 33649.40  
9 4 David Trew & Godfrey Knowles164/ 33648.81  
10 10 Rolf Corser & David Vinnell163/ 33648.51  
11 13 Jo Burnaby & Edna Spence160/ 33647.62  
12 14 Josie & Roy Allen155/ 33646.13  
13 3 Bill Tallis & Geoff Saunders151/ 33644.94  
14 9 Geoff & Betty Oldfield145/ 33643.15  
15 11 Beryl Wallis & Helen Wylie121/ 33636.01  
16 12 Arun Swarup & Valerie Bridger116/ 33634.52  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 10 10 6 7 8 0 5 0 10 6 8 10 6 5 7 13 12 10 5 8 10 13 3 1 172
2 9 10 10 6 7 13 7 13 13 3 10 3 5 8 13 10 4 3 4 8 14 14 7 11 2 205
3 5 4 4 14 7 11 14 13 7 8 4 0 1 13 2 7 4 10 4 1 0 5 2 11 3 151
4 2 4 0 11 2 13 11 6 4 0 2 12 5 2 13 2 13 14 8 12 12 0 13 3 4 164
5 9 8 4 6 12 0 3 10 13 6 8 6 6 12 9 12 4 7 13 12 8 5 7 11 5 191
6 12 12 14 14 14 3 11 5 3 3 13 10 12 2 10 0 14 14 4 1 8 12 7 11 6 209
7 14 14 10 2 7 8 7 2 3 12 13 14 1 10 8 0 9 7 14 2 11 5 0 6 7 179
8 9 0 10 11 0 8 11 0 7 0 14 11 14 13 0 4 9 3 13 5 3 9 7 14 8 175
9 14 4 4 8 2 14 7 1 1 11 1 4 13 1 12 14 5 7 6 2 2 5 7 0 9 145
10 5 6 10 8 7 1 3 9 11 6 10 14 13 4 6 12 1 0 1 9 11 4 1 11 10 163
11 5 4 4 0 0 11 0 1 7 2 1 0 9 12 1 10 5 11 4 9 6 9 7 3 11 121
12 2 2 0 0 7 3 7 12 11 14 12 2 0 1 14 7 1 2 1 2 6 0 7 3 12 116
13 9 10 10 12 7 6 3 8 10 14 0 3 4 8 9 2 10 7 10 6 0 2 7 3 13 160
14 0 0 4 3 12 1 3 14 7 4 8 6 8 2 5 4 10 11 10 13 6 9 12 3 14 155
15 12 10 14 3 14 6 14 9 14 8 6 8 9 6 1 14 0 0 10 13 14 9 14 8 15 216
16 5 14 4 8 7 6 11 4 1 11 4 11 2 12 4 7 10 4 0 12 3 14 1 11 16 166



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  100014
3 13 130 59
4 15 110 212
5 10 150 95
6 12 400 122
7 14 460 140
8 16 150 95
11 2 130 59
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 104
3 13  110410
4 15  110410
5 10  10086
6 12 90 122
7 14 110 140
8 16  200014
11 2  110410
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  130104
3 13  150410
4 15  200014
5 10  150410
6 12  100140
7 14  130104
8 16  130104
11 2  150410
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 100 68
2 10 100 68
4 14 200 113
5 9 100 68
6 11 300 140
7 13  140212
8 15 200 113
12 3  600014
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 110 77
2 10 110 77
4 14 80 212
5 9 130 122
6 11 180 140
7 13 110 77
8 15  200014
12 3 110 77
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16  62086
2 10  170131
4 14  170131
5 9  1370014
6 11  690311
7 13  62086
8 15  62086
12 3  690311
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  620014
2 9  11077
3 11 200 140
5 16  600311
6 10 100 113
7 12  11077
8 14 100 113
13 4  600311
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15  5059
2 9 430 131
3 11 430 131
5 16 140 104
6 10  5059
7 12  100212
8 14  150014
13 4 110 86
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  110014
2 9 180 131
3 11 90 77
5 16 180 131
6 10  50311
7 12  50311
8 14 90 77
13 4 100 104
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  140104
2 16  620311
3 10  15086
4 12  650014
5 15  60068
6 9  620311
7 11 100 122
13 8 620 140
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 420 68
2 16 480 104
3 10 170 410
4 12  100212
5 15 450 86
6 9 800 131
7 11 800 131
13 8  200014
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 86
2 16  100311
3 10  300014
4 12 170 122
5 15 50 68
6 9 110 104
7 11 200 140
13 8  100311
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  90104
2 15  60059
3 9  630113
4 11  60059
6 16 100 122
7 10  630113
8 12 200 140
14 5  18086
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13  12068
2 15  11086
3 9 100 131
4 11  140212
6 16  140212
7 10 50 104
8 12 100 131
14 5  140212
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 59
2 15 650 131
3 9 50 212
4 11 650 131
6 16 620 104
7 10 300 86
8 12  150014
14 5 100 59
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  63077
2 14  620104
3 16  63077
4 10  710212
5 13  230122
7 9  1860014
8 11  680410
15 6 100 140
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 430 131
2 14  50410
3 16  50410
4 10 430 131
5 13  50410
7 9 110 95
8 11 110 95
15 6  100014
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 100 122
2 14  140311
3 16 50 104
4 10 200 140
5 13  11077
7 9  11077
8 11  140311
15 6  420014
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 104
2 13  140410
3 15  140410
4 9  5086
5 12 110 131
6 14  140410
8 10 110 131
16 7  170014
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 150 59
2 13 170 86
3 15  100113
4 9 600 122
5 12 600 122
6 14  100113
8 10 150 59
16 7 600 122
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 86
2 13 620 140
3 15  100014
4 9 300 122
5 12 100 86
6 14 100 86
8 10 50 311
16 7 50 311
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 130 104
2 12 800 140
3 14 110 59
4 16  150014
5 11 110 59
7 15 110 59
6 13 400 122
9 8 110 59
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 170 131
2 12 140 77
3 14 110 212
4 16 170 131
5 11 140 77
7 15  120014
6 13 140 77
9 8 140 77
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  50311
2 12 140 113
3 14 140 113
4 16  50311
5 11 140 113
7 15 50 68
6 13 140 113
9 8  140014

Ranking

Results produced on Wednesday 02 November 2011 at 4:11 PM