Produced by ScoreBridge from www.scorebridge.com - Licensed to Arun Swarup

Winchester Bridge Club

Tuesday 15 November 11

Scored by Arun Swarup

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Edna Spence & Diana Middleton81/ 12067.50 18
2 5 Yvonne Dagwell & David Walton75/ 12062.50 12
3 10 Bob McRobert & Ray Elliott69/ 12057.50 6
4 6 Rosemarie Boag & Elizabeth Johnson68/ 12056.67  
5 11 Jenny McRobert & Arun Swarup67/ 12055.83  
6 4 Godfrey Knowles & Geoffrey Wickes62/ 12051.67  
7 = 1 Ann Greenwood & Jackie Payne56/ 12046.67  
7 = 3 Heather McGinn & Alistair Thomson56/ 12046.67  
9 8 Geoff Saunders & Bill Tallis50/ 12041.67  
10 7 Betty & Geoff Oldfield49/ 12040.83  
11 12 Josie & Roy Allen44/ 12036.67  
12 2 Helen Wylie & Beryl Wallis43/ 12035.83  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 6 5 3 4 0 7 3 1 3 2 8 6 8                   1 56
2       5 3 0 4 2 6 4 3 0 4 3 2 3 0 4             2 43
3 3 4 1       4 0 0 8 3 6 6 3 5 0 5 8             3 56
4 6 8 6 5 0 6       1 3 6 1 8 0 3 5 4             4 62
5 8 4 1 5 6 8 8 7 8       1 0 5 6 8 0             5 75
6 3 4 6 0 8 2 4 4 3 6 8 6       8 2 4             6 68
7 8 8 2 3 2 0 4 6 2 2 0 2 2 5 3                   7 49
8       3 5 8 4 4 5 0 5 2 0 2 0 5 3 4             8 50
9 0 4 7       4 8 8 7 5 6 7 0 8 5 8 4             9 81
10 5 4 7 8 0 6       7 5 2 4 5 6 2 0 8             10 69
11 5 4 2 3 8 2 8 1 5       7 8 3 8 3 0             11 67
12 2 0 2 3 5 4 0 1 0 4 5 8       0 6 4             12 44



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   90 0 8
3 10   50 3 5
4 12 50   6 2
5 9 110   8 0
6 11   50 3 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   450 0 8
3 10 50   4 4
4 12 100   8 0
5 9 50   4 4
6 11 50   4 4
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   680 6 2
3 10   1430 1 7
4 12   680 6 2
5 9   1430 1 7
6 11   680 6 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   620 5 3
2 8   620 5 3
4 11   620 5 3
5 7   620 5 3
6 10   650 0 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   140 3 5
2 8   140 3 5
4 11   230 0 8
5 7   110 6 2
6 10 100   8 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 120   4 4
2 8   100 0 8
4 11 140   6 2
5 7 150   8 0
6 10   50 2 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 0 8
2 7   100 4 4
3 9   100 4 4
5 12 500   8 0
6 8   100 4 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 150   7 1
2 7   50 2 6
3 9   90 0 8
5 12 150   7 1
6 8 90   4 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 110   3 5
2 7 140   6 2
3 9   100 0 8
5 12 170   8 0
6 8 110   3 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   600 1 7
2 12   170 4 4
3 8 100   8 0
4 10   600 1 7
6 7   120 6 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 3 5
2 12   50 3 5
3 8   50 3 5
4 10   50 3 5
6 7 140   8 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   80 2 6
2 12   110 0 8
3 8 50   6 2
4 10 50   6 2
6 7 50   6 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 200   8 0
2 10   110 4 4
3 7 100   6 2
4 9   130 1 7
5 11   130 1 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 120   6 2
2 10 0   3 5
3 7 0   3 5
4 9 150   8 0
5 11   50 0 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140   8 0
2 10   200 2 6
3 7   100 5 3
4 9   300 0 8
5 11   100 5 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   50 3 5
3 11   150 0 8
4 8   50 3 5
5 10 100   6 2
6 12 150   8 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   90 0 8
3 11 140   5 3
4 8 140   5 3
5 10 150   8 0
6 12 50   2 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 140   4 4
3 11 620   8 0
4 8 140   4 4
5 10   100 0 8
6 12 140   4 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Tuesday 15 November 11 at 11:38 pm