Produced by ScoreBridge from www.scorebridge.com - Licensed to Valerie Bridger

Winchester Bridge Club

Wednesday 9 November 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Bill Tallis & Geoff Saunders204/ 33660.71 36
2 6 Rolf Corser & David Vinnell229/ 37860.58 30
3 7 Heather McGinn & Arun Swarup225/ 37859.52 24
4 16 Roger Melly & Alice Heyes199/ 33659.23 18
5 13 Geoff & Betty Oldfield195/ 33658.04 12
6 1 Bob McRobert & Yvonne Dagwell208/ 37855.03 6
7 15 David Trew & Judy Slaney183/ 33654.46  
8 4 Ray Elliott & Jenny McRobert201/ 37853.17  
9 12 Ann Greenwood & Jackie Payne164/ 33648.81  
10 10 Paul Tanner & Edna Spence160/ 33647.62  
11= 2 Geoffrey Wickes & Godfrey Knowles165/ 37843.65  
11= 9 Rosemarie Boag & Elizabeth Johnson165/ 37843.65  
13 3 Diana Middleton & Veronica Cornes162/ 37842.86  
14 8 Penny Farncombe & Valerie Bridger161/ 37842.59  
15 18 Joanna Pope & Rita Taylor142/ 33642.26  
16 17 Helen Wylie & Beryl Wallis136/ 33640.48  
17 11 Josie & Roy Allen125/ 33637.20  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 13 9 9 8 10 2 7 7 10 12 2 6 6 4 12 12 1 5 11 3 7 14 7 9 13 9 1 208
2 13 8 0 14 8 1 8 7 11 0 6 14 3 13 0 6 0 9 0 7 11 0 1 7 1 5 12 2 165
3 4 0 1 5 1 10 0 3 11 10 2 10 3 1 10 4 12 13 12 2 3 12 4 7 9 8 5 3 162
4 13 10 1 3 0 13 9 4 0 4 6 6 9 1 10 8 12 13 12 7 3 7 1 12 13 12 12 4 201
6 8 13 5 3 8 6 13 12 7 10 14 12 5 4 4 12 3 6 12 14 3 7 8 7 9 12 12 6 229
7 4 4 9 12 13 1 10 14 2 10 10 8 14 8 2 12 7 10 8 2 11 7 8 14 13 12 0 7 225
8 4 4 5 6 4 13 5 0 2 10 6 2 0 13 10 12 7 1 12 12 3 14 8 1 1 1 5 8 161
9 10 4 12 0 2 8 13 3 2 2 0 2 12 4 10 0 3 9 5 11 11 12 2 13 5 5 5 9 165
10 14 1 5 11 6 8 6 7 3 4 4 6 11 13 4 2 7 13 2 7 11 2 12 1       10 160
11 6 1 9 0 6 13 4 0 12 4 12 4 14 1 4 6 2 1 9 3 3       5 1 5 11 125
12 1 6 14 2 1 13 14 11 3 4 8 12 5 13 4 14 11 5       7 0 7 5 2 2 12 164
13 10 10 5 9 13 4 9 14 12 10 8 8 2 10 4       9 3 11 7 6 7 13 9 2 13 195
14 10 14 13 8 10 1 5 10 14 12 14 12       2 2 13 2 0 11 14 13 7 1 2 14 14 204
15 10 10 9 11 14 1 1 11 12       8 8 10 2 11 8 14 7 3 7 6 0 5 6 9 15 183
16 1 4 13 14 12 6       4 2 12 9 10 10 8 14 5 6 12 3 2 10 7 13 13 9 16 199
17 4 10 2       12 7 7 4 0 2 11 1 14 2 7 4 2 12 11 0 6 13 1 2 2 17 136
18       5 6 4 1 2 7 14 8 0 0 6 12 10 2 1 2 2 11 7 13 2 9 9 9 18 142



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  100014
2 12 430 131
3 14  50410
4 16 430 131
6 11 110 86
7 13  50410
8 15  50410
9 17 420 104
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  200131
2 12  26086
3 14  510014
4 16  230104
6 11  200131
7 13  450410
8 15  450410
9 17  450410
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 130 95
3 14  150113
4 16  150113
6 11  11059
7 13 130 95
8 15  11059
9 17 140 122
12 2 500 140
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 130 95
2 11 630 140
4 15  100311
6 10  100311
7 12 150 122
8 14 120 68
9 16  200014
13 3 130 95
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18  10086
2 11  10086
4 15  300014
6 10  10086
7 12 50 131
8 14  110410
9 16  200212
13 3 50 131
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18 90 104
2 11  150113
4 15 100 131
6 10  11068
7 12  150113
8 14 100 131
9 16  5086
13 3  140410
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17  150212
2 10 80 86
3 12  300014
6 18 110 131
7 11 100 104
8 13  11059
9 15 110 131
14 4  11059
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17  14077
2 10  14077
3 12  170311
6 18  110122
7 11  80140
8 13  200014
9 15  170311
14 4  120104
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17  5077
2 10 140 113
3 12 140 113
6 18  5077
7 11  100212
8 13  100212
9 15  100212
14 4 690 140
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16  90104
2 18  300014
3 11  90104
4 13  120410
6 17  90104
7 10  90104
8 12  90104
9 14  150212
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16  130122
2 18  40068
3 11  430212
4 13  40068
6 17 50 140
7 10  150104
8 12  40068
9 14  460014
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  450212
2 18 100 140
3 11 0 104
4 13  17068
6 17 50 122
7 10  14086
8 12  450212
9 14  450212
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  10068
2 17  110311
3 10  110311
4 12 0 95
7 18 200 140
8 11  130014
9 13 100 122
16 6 0 95
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 420 68
2 17 480 131
3 10  50113
4 12  50113
7 18 430 86
8 11 480 131
9 13 150 410
16 6 450 104
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 600 410
2 17 170 014
3 10 620 104
4 12 620 104
7 18 200 212
8 11 620 104
9 13 620 104
16 6 620 104
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 122
2 16  14068
3 18  600410
4 11  11086
6 15 100 122
8 10 100 122
9 12  650014
17 7  620212
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 460 122
2 16  100014
3 18 460 122
4 11 460 122
6 15 150 311
8 10 400 77
9 12 150 311
17 7 400 77
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14  150113
2 16  9095
3 18 50 131
4 11 50 131
6 15  11068
8 10  150113
9 12  9095
17 7  120410
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13  5059
2 15  300014
3 17 140 122
4 10 140 122
6 14 140 122
7 16 110 86
9 11  5059
18 8  140212
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 113
2 15  13077
3 17  600212
4 10  13077
6 14 200 140
7 16  600212
9 11 100 113
18 8  600212
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  200311
2 15  100113
3 17  200311
4 10  200311
6 14  200311
7 16  100113
9 11  100113
18 8  100113
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  10077
2 14  130014
3 16  90122
4 18  10077
6 13  10077
7 15  10077
8 17 100 140
10 9  110212
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 400 140
2 14  400113
3 16  300410
4 18  400113
6 13  20086
7 15  20086
8 17  20086
10 9  100122
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  9077
2 14  9077
3 16  9077
4 18 50 122
6 13  9077
7 15 100 140
8 17  120113
10 9  120113
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13  660113
3 15  60095
4 17 100 131
6 12  60095
7 14 100 131
8 16  660113
9 18  63059
11 1  63059
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13 100 59
3 15 620 86
4 17 640 122
6 12 640 122
7 14 640 122
8 16  650113
9 18 100 59
11 1  650113
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 50 122
3 15  42059
4 17 50 122
6 12 50 122
7 14  450014
8 16  42059
9 18  42059
11 1  42059

Ranking

Results produced on Wednesday 09 November 2011 at 10:32 AM