| 2008 SQUASH club closed | |||||||
| Men's Over 45's | |||||||
| Tennis Tournament Planner - www.tournamentsoftware.com | |||||||
| Member ID | Rat. | Round 1 | Quarterfinals | Semifinals | Final | Winner | |
| 1 | Mike Saunders [1] | ||||||
| Mike Saunders [1] | |||||||
| 2 | Bye 1 | #1: | |||||
| 3 | Stephen Coelho | #9: Sun 27/04/2008 14:30 | |||||
| 4 | Ken Bagnoti | #2: Sat 26/04/2008 16:30 | |||||
| 5 | Alistair Hitchen [3] | #13: Wed 30/04/2008 20:00 | |||||
| Alistair Hitchen [3] | |||||||
| 6 | Bye 3 | #3: | |||||
| 7 | Richard Williams | #10: Sun 27/04/2008 14:30 | |||||
| Richard Williams | |||||||
| 8 | Bye 5 | #4: | |||||
| 9 | Bye 6 | #15: Fri 02/05/2008 19:15 | |||||
| Gordon Brown | |||||||
| 10 | Gordon Brown | #5: | |||||
| 11 | Bye 4 | #11: Sun 27/04/2008 14:30 | |||||
| Jeff Ward [4] | |||||||
| 12 | Jeff Ward [4] | #6: | |||||
| 13 | Peter Morbin | #14: Wed 30/04/2008 19:15 | |||||
| 14 | Paul Hood | #7: Sat 26/04/2008 16:30 | |||||
| 15 | Bye 2 | #12: Sun 27/04/2008 14:30 | |||||
| Ian Taylor [2] | Places 3-4 |
||||||
| 16 | Ian Taylor [2] | #8: | |||||
| #16: Thu 01/05/2008 19:15 | |||||||
| Men's Over 45's - Consolation | |||||||
| Round 1 | Quarterfinals | Semifinals | Final | Winner | |||
| 1 | Bye | ||||||
| Loser #1 | |||||||
| #17: | |||||||
| 2 | |||||||
| Loser #2 | #21: Tue 29/04/2008 19:15 | ||||||
| If Loser #9 | |||||||
| 3 | Bye | ||||||
| Loser #3 | #25: Wed 30/04/2008 20:00 | ||||||
| Bye | |||||||
| #18: | |||||||
| 4 | Bye | ||||||
| Loser #4 | #22: | ||||||
| Loser #10 | |||||||
| 5 | Bye | ||||||
| Loser #5 | #27: Fri 02/05/2008 19:15 | ||||||
| Bye | |||||||
| #19: | |||||||
| 6 | Bye | ||||||
| Loser #6 | #23: | ||||||
| Loser #11 | |||||||
| 7 | |||||||
| Loser #7 | #26: Wed 30/04/2008 20:00 | ||||||
| #20: | |||||||
| 8 | Bye | ||||||
| Loser #8 | #24: Tue 29/04/2008 19:15 | ||||||
| Places 3-4 |
|||||||
| If Loser #12 | |||||||